Button and Coin Cells

Manufacturer's part number cross reference, size and capacity data.

IEC Duracell Ever Ready Ray-O-Vac Renata Ucar Varta Height Dia Weight Capacity mAh
SR41 D392/10L125 BSR41H RW47 R392/2 392 V392 3.7 7.9 0.7 38
SR43 D386/10L124 BSR43H RW44 R386/6 386 V386 4.2 11.6 1.8 120
SR44 D357/10L14 BSR44H RW42 R357/7 357 V357 5.4 11.6 2.3 170
SR45 D394/10L126 BSR45L RW33 R394/27 394 V394 3.6 9.5 1.0 67
SR48 D393/10L123 BSR48H RW48 R393/15 393 V393 5.4 7.9 1.1 70
SR54 D389/10L122 BSR54H RW49 R389/17 389 V389 3.1 11.6 1.3 85
SR55 D391/10L130 BSR55H RW40 R391/23 391 V391 2.1 11.6 0.9 43
SR57 D395 BSR57 RW313 R395/25 395 V395 2.7 9.5 0.8 42
SR58 D36/10L180 BSR58L RW310 R362/19 362 V362 2.1 7.9 0.4 2
SR59 D397 BSR59L RW311 R397/26 397 V397 2.6 7.9 0.5 30
SR60 D364 BSR60L RW320 R364/31 364 V364 2.2 6.8 0.3 16
SR63 D379 B-379L RW327 R379/50 379 V379 2.1 5.8 0.2 12
SR64 D319 BSR64 RW328 R319 319 V319 2.7 5.8 0.3 16
SR65 D321 BSR65 RW321 R321/38 321 V321 1.7 6.8 0.3 13
SR66 D377 BSR66 RW317 R373/41 377 V377 2.6 6.8 0.4 23
SR69 D371 BSR69 RW315 R371/30 371 V371 2.1 9.5 0.6 32

 

 

 
Creative  Design  Innovation