Common Battery Data

Manufacturer's part number cross reference, size and capacity data for common dry cell and rechargeable batteries.

ANSI IEC   Duracell   Ever Ready   Height Dia Weight Voltage
N LR1 AM5 MN9100 LR1 - LADY 30.2 12 9 1.5
AAAA LR61           40 10.5 12 1.5
AAA LR03 AM4 MN2400 LR03 SP/HP16 MICRO 45.0 10.5 11 1.5
AA R6P AM3 MN1500 LR6 SP/HP7 MIGNON 50.5 14.5 25 1.5
C R14P AM2 MN1400 LR14 SP/HP11 BABY 50.0 26.0 70 1.5
D R20P AM1 MN1300 LR20 SP/HP2 MONO 60.0 33.5 150 1.5
  3R12       1289   67 22.0 x 62.0 110 4.5
996 4R25   PC908   PJ996   97
(112 incl terminals)
67.0 x 67.0 600 to 850 6
PP3 6F22 6AM6 MN1604 6LR61 PP3 E-BLOCK 48.5 26.6 x 15.7 47 9
PP6         PP6   70.0 34.5 x 36.0 103 9
PP7         PP7   62.2 46.0 x 46.0 193 9
PP9         PP9   81.0 66.0 x 52.0 410 9

 

 

 
Creative  Design  Innovation